HomeMy WebLinkAboutORDINANCE 1947-2002Suggested by: Administration
CITY OF KENAI
ORDINANCE N0. 1947-2002
AN ORDINANCE OF THE COUNCIL OF THE CITY OF KENAI, ALASKA, AMENDING
KMC 23.55.050 TO MAKE PART-TIME EMPLOYEES ELIGIBLE FOR SALARY STEP
INCREASES BASED ON LONGEVITY AND SATISFACTORY PERFORMANCE AND
AMENDING THE SALARY STRUCTURE TABLE TO DELETE A SEPARATE PART-TIME
HOURLY SCHEDULE AND INCORPORATE IT INTO THE REGULAR SALARY
STRUCTURE TABLE.
WHEREAS, part-time employees are not currently eligible for step increases based on
longevity and satisfactory work performance; and
WHEREAS, full-time employees are eligible for step increases based on longevity and
satisfactory work performance; and
WHEREAS, part-time employees should be eligible for step increases based on
longevity and satisfactory work performance.
NOW, THEREFORE, BE IT ORDAINED BY THE COUNCIL OF THE CITY OF KENAI,
ALASKA that KMC 23.55.050 and the City of Kenai salary structure table are amended
as follows:
SECTION ONE
23.55.050 Hourly rates-Part-time employees
(Hourly rates for part-time employees (with various experience, skills, and
responsibilities) are hereby established in accordance with the table that is appended
to this title and which maybe amended, modified, or replaced by ordinance, in which
case a copy of the amended, modified, or replacement table shall be substituted for the
prior table and placed in the Code at the end of this Title. Hourly rates for part-time
employees will be computed on a pro rata basis based on a 2,080 work year according
to range and step. For example, the hourly rate of a part-time employee with a
range/step of 1.1-A would be: ~ 14,665 = 2,080 = X7.05.
(b) On completion of the probationary period, each employee shall be advanced
one (1) step. At appropriate biennial or quadrennial anniversary dates thereafter,
subject to receiving a satisfactory evaluation, the employee may be advanced a step
increment. The time period normally between steps B to C to D to E to F is two (2~
years. The time period normally between steps F to AA to BB to CC is four (4) years.
Current part-time employees who have completed their probation prior to the effective
.....date of this ordinance shall be given a step in rrea ~e frnm A to R Th PrPaftPr th Per ch X11
aaLe, ~u ~> eci io receiving a sausiactory evaluation.
Ordinance No. 1947-2002
Page 2 of 2
SECTION T~VO
The salary schedule is amended to delete the separate hourly rate table for
part-time employees and integrate it into the existing regular salary schedule as
shovcm on Attachment 1.
PASSED BY THE COUNCIL OF THE CITY OF KENAI, ALASKA, this 20th day of
February, 2002.
~.
ATTEST:
Carol L. Freas, Clty Clerk
Introduced: February 6, 2002
Adopted: February 20, 2002
Effective: July 1, 2002
City of Kenai
Fiscal Year 2001 Salary Structure
Range A B C D E F AA BB CC
Step
1 13,696 14,038 14,381 14,723 15,065 15,407 15,749 16,091 16,433
1.1 14,665 15,031 15,398 15,765 16,132 16,499 16,866 17,233 17,600
1.2 15, 591 15, 981 16, 370 16, 760 17,150 17, 540 17, 930 18, 320 18, 710
2 16,603 17,018 17,433 17,848 18,263 18,678 19,093 19,508 19,923
2.1 17,486 17,923 18,360 18,797 19,234 19,671 20,108 20,545 20,982
2.2 18,498 18,960 19,423 19,885 20,347 20,809 21,271 21,733 22,195
2.3 19,423 19,909 20,394 20,880 21,366 21,852 22,338 22,824 23,310
2.4 22,697 23,265 23,832 24,399 24,966 25,533 26,100 26,667 27,234
2.5 25,690 26,333 26,975 27,617 28,259 28,901 29,543 30,185 30,827
3 25,862 26,508 27,154 27,800 28,446 29,092 29,738 30,384 31,030
4 27,155 27,834 28,513 29,192 29,872 30,551 31,230 31,909 32,588
5 28,514 29,228 29,941 30,654 31,368 32,081 32,794 33,507 34,221
6 29,942 30,690 31,439 32,187 32,936 33,685 34,433 35,182 35,930
7 31,445 32,231 33,017. 33,803 34,588 35,374 36,160 36,946 37,732
8 33,030 33,856 34,683 35,509 36,335 37,161 37,987 38,813 39,640
9 34,668 35,535 36,401 37,268 38,134 39,001 39,867 40,734 41,600
10 36,392 37,302 38,212 39,122 40,032 40,942 41,852 42,762 43,672
11 38,208 39,163 40,119 41,074 42,030 42,986 43,941 44,897 45,852
12 40,135 41,139 42,142 43,145 44,148 45,152 46,155 47,158 48,161
~~ 13 42,115 43,168 44,221 45,274 46,327 47,379 48,432 49,485 50,538
~ 14
44,249
45,355
46,462
47,569
48,676
49,782
50,889
51,996
53,103
15 46,462 47,624 48,785 49,947 51,109 52,270 53,432 54,593 55,755
16 48,763 49,981 51,200 52,418 53,637 54,855 56,074 57,292 58,511
17 51,209 52,490 53,770 55,051 56,332 57,612 58,893 60,174 61,454
18 53,769 55,113 56,457 57,801 59,145 60,488 61,832 63,176 64,520
19 56,445 57,856 59,267 60,678 62,089 63,500 64,911 66 322 67 733
20 59,293 60,775 62,258 63,740 65,223 66,705 68,188 69,671 71,153
21 62,260 63,816 65,372 66,928 68,484 70,040 71,596 73,152 74,708
22 65,335 66,968 68,602 70,236 71,869 73,503 75,137 76,771 78,404
23 68,611 70,327 72,042 73,758 75,473 77,189 78,904 80,620 82,335
24 72,135 73, 938 75, 742 77, 545 79, 348 81,152 82, 955 84, 759 86, 562
JT-4 6.50