HomeMy WebLinkAboutORDINANCE 1872-2000Suggested by: Administration
City of Kenai
ORDINANCE N0. 1872-2000
AN ORDINANCE OF THE COUNCIL OF THE CITY OF KENAI, ALASKA
REPLACING THE TABLES REFERRED TO IN THE PERSONNEL REGULATIONS
(TITLE 23) TO ESTABLISH A NEW PAY RATE FOR THE SENIOR EMPLOYMENT
PROGRAM.
WHEREAS, the Personnel Ordinance, KMC 23.55.020(a) and 23.55.050,
specifies that the tables establishing salary structure by grade and hourly rates
for part-time employees may be replaced by ordinance; and
WHEREAS, the State of Alaska has authorized an increase in the pay rate for
employees funded by the Senior Community Service Employment Program from
X5.97 per hour to X6.50 per hour effective July 1, 2000; and
WHEREAS, the Senior Community Service Employment Grant will be increased
to cover the cost of the rate increase.
NOW, THEREFORE, BE IT ORDAINED BY THE COUNCIL OF THE CITY OF
KENAI, ALASKA, that:
Section 1: the attached tables identified as "Salary Structure by Grade" and
"Part-Time Hourly Rates" replace those corresponding tables that presently
appear in the Personnel Ordinance.
Section 2: the rate change for JT-4 is retroactively effective July 1, 2000.
PASSED BY THE COUNCIL OF THE CITY OF KENAI, ALASKA, this 16~ day of
August, 2000. ~.
.~-
JOHN J IAMS, MAYOR
ATTEST:
Carol L. Freas, City Clerk
Introduced: August 2, 2000
Adopted: August 16, 2000
Effective: September 16, 2000
Approved by Finance:_~~~
(7/20/2000) kl
~ Range
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
A
Step
15,631
18,467
25,862
27,155
28,514
29,942
31,445
33,030
34,668
36,392
38,208
40,135
42,115
44,249
46,462
48,763
51,209
53,769
56,445
59,293
62,260
65, 335
68,611
72,135
City of Kenai
Fiscal Year 2001 Salary Structure
B C D E F
AA BB CC
16,021 16,412 16,802 17,192 17,582 17,973 18,363 .18,753
18, 928 19, 390 19, 852 20, 314 20, 775 21, 237 21, 699 22,161
26,508 27,154 27,800 28,446 29,092 29,738 30,384 31,030
27, 834 28, 513 29,192 29, 872 30, 551 31, 230 31, 909 32, 588
29,228 29,941 30,654 31,368 32,081 32,794 33,507 34,221
30,690 31,439 32,187 32,936 33,685 34,433 35,182 35,930
32,231 33,017 33,803 34,588 35,374 36,160 36,946 37,732
33,856 34,683 35,509 36,335 37,161 37,987 38,813 39,640
35, 535 36,401 37, 268 38,134 39, 001 39, 867 40, 734 41,600
37,302 38,212 39,122 40,032 40,942 41,852 42,762 43,672
39,163 40,119 41,074 42,030 42,986 43,941 44,897 45,852
41,139 42,142 43,145 44,.148 45,152 46,155 47,158 48,161
43,168 44,221 45,274 46,327 47,379 48,432 49,485 50,538
45, 355 46,462 47, 569 48, 676 49, 782 50, 889 51, 996 53,103
47,624 48,785 49,947 51,109 52,270 53,432 54,593 55,755
49,981 51,200 52,418 53,637 54,855 56,074 57,292 58,511
52,490 53, 770 55, 051 56, 332 57,612 58, 893 60,174 61, 454
55,113 56, 457 57, 801 59,145 60,488 61, 832 63,176 64, 520
57,856 59,26? 60,678 62,089 63,500 64,911 66,322 67,733
60,775 62,258 63,740 65,223 66,705 68,188 69,671 71,153
63,816 65,372 66,928 68,484 70,040 71,596 73,152 74,708
66,968 68,602 70,236 71,869 73,503 75,137 76,771 78,404
70,327 72,042 73,758 75,473 77,189 78,904 80,620 82,335
73,938 75,742 77,545 79,348 81,152 82,955 84,759 86,562
Part Time Hourly Rates
PT-1 $ 6.58
PT-2 $ 7.05
PT-3 $ 7.50
PT-4 $ 7.98
PT-5 $ s.41
PT-6 $ s.s9
PT-7 $ 9.34
PT-8 $ 10.91
PT-9 $ 12.35
JT-4 $ 6.50