HomeMy WebLinkAboutORDINANCE 1781-1998Suggested by: Administration
City of Kenai
ORDINANCE N0. 1 fi81-9 8
AN ORDINANCE OF THE COUNCIL OF THE CITY OF KENAI, ALASKA
REPLACING THE TABLES REFERRED TO IN THE PERSONNEL REGULATIONS
(TITLE 23) TO ESTABLISH A NEW SALARY STRUCTURE BY GRADE AND NEW
HOURLY RATES FOR PART-TIME EMPLOYEES.
WHEREAS, the Personnel Ordinance, KMC 23.55.020(a) and 23.55.050,
specifies that the tables establishing salary structure by grade and hourly rates
for part-time .employees may be replaced by ordinance; and
WHEREAS, due to inflation occurring over the last two years and other
considerations, it appears equitable that the salary structure by grade be
increased by 2%, and that the hourly rates for part-time employees (excluding
job training classes) be increased by 2%.
NOW, THEREFORE, BE IT ORDAINED BY THE COUNCIL OF THE CITY OF
KENAI, ALASKA, that the attached tables identified as "Salary Structure by
Grade" and "Part-Time Hourly Rates" replace those corresponding tables that
presently appear in the Personnel Ordinance.
PASSED BY THE COUNCIL OF THE CITY OF KENAI, ALASKA, this 20~ day of
May, 1998.
ATTESfi:
r
-Sher 1 `~ . P dil A '
y a la, cting City Clem.
Approved by Finance:
(4/7/98) kl
Introduced:
Adopted:
Effective:
May 6, 1998
May 20, 1998
July 1, 1998
CITY OF KENAI
FISCAL YEAR 1999 SALARY STRUCTURE
RangelStep A B C D E F AA BB CC
1 15,400 15,785 16,169 16,554 16,98 17,323 17,701 18,092 18,476
2 18,194 18,649 19,104 19,559 20,013 20,468 20,923 21,378 21,833
3 25,480 26,1.16 2.6,753. 27,.389 28,026. 28,662. .29,2.98 29,935 30,.571.
4 26,764 27,423 28,092 28,761 29-,430 30,099 30,768 31,437 32,107
5 28,093 28,796 29,498 30,2b1 30,904 31,607 32,310 33,012 33,715
6 29,499 30,237 30,974 31,712 32,449 33,187 33,924 34,662 35,399
7 30, 980 31, 755 32, 529 33, 303 34, 077 34, 851. 35, 626 36,400 37, .174
8 32, 542 33, 356 34,170 34, 984 35,798 36, 612 37,426 38, 240 39, 054
9 34,156 35,009 35,863 36,717 37,571 38,424 39,278 40,132 40,986
10 35,854 36,751 37,647 38,544 39,440 40,337 41,234 42,130 43,027
11 37,643, 38,585. 39,526. 40,467 41,409_ 42,350 43,292. 44.,233 45,175.
12 39,542 40,51 41,519 42,547 43,496 44,484 45,473 46,461 47,449
13 41,493 42,534 43,567 44,605 45,642 46,679 47,717 48,754 49,791
14 43, 595 44, 685 45, 776 46, 866 47, 956 49, 047 50,137 51, 227 52, 318
15 45 776- 46 92.4 48,064 49,209 50,353 51.,498 52,642 53,.787 54,931
16 48,042 49,243 50,443 51,644 52,844 54,045 55,245 56,446 57,646
17 50,462 51714 52,976 54,237 .55,499 56,761 58,023 59,284 60,546
18 52,975 54,299 55,623 56,947 58,271 59,595 60,918 62,242 63,566
19 55,610 57,001 58,391 59,781- 61.,171. 62,562 63,952- 65,342 66,732
20 58,416 59, 877 61, 338 62,798 64, 259 65, 720 67,180 68, 641 70,102
21 61,340 62,873 64,406 65,939 67,472 69,005 70,538 72,071 73,604
22 64,369. 65,97.9. 67,588 69,.198 708.07 72.,41.7. 74,027 75,636. 77,.246
23
67,597 69 288 70 978 72 668
, 74,358 76,048 77,738 79,428 81,119
24 71,069 72,845 74,622 76,399 X8,176 79,953 81,730 83,506 85,283
Part Time Hourly Rates
PT-1 6.49
PT-2 6.95 JT-4 5.97
PT-3 7.38
PT-4 7.86
PT-5 8.28
PT-6 8.76
PT-l 9.20
PT-8 10.75
PT-9 12.17