HomeMy WebLinkAboutORDINANCE 1258-1988-'
Suggested By: Administration
CZTY OF xXNA2
ORDINANCZ 1258-68
AN ORDINANCE OF THE COUNCIL OF THE -CITY OF KENAI, ALASKA'
AMENDING KENAI MUNICIPAL CODE, CHAPTER 23.50.010(a), ENTITLED
EMPLOYEE CLASSIFICATION, BY THE ADDITION OF A CLASS TITLE AND PAY
RANGE FOR A DEPUTY CITY ATTORNEY.
WHEREAS, there has been a lack of durational stability for
employees serving as Legal Assistant in the Legal Department;
and,
WHEREAS, the City Attorney has recommended that a Deputy City
Attorney position be created at a Pay Range of 16; and,
WHEREAS, it is intended that only one of the two support
positions be filled, depending upon the qualifications of the
employee; and,
WHEREAS, pursuant to the proposed change to KMC 1.55.030, a
Deputy City Attorney will not be entitled to additional
0compensation during the absence of the City Attorney; and,
WHEREAS, by not paying a Deputy City Attorney additional
compensation during the absence of the City Attorney, the
addition of a Deputy City Attorney position can be created at
little or no cost to the City.
NOW THEREFORE HS IT ORDAINED BY THE COUNCIL OF THE CITY OF KENAI,
ALASKA, that KMC 23.50.010(a) is amended as follows:
23.50.010 EmVloyee Classification: City employees shall be
classified by Class, Title, and Pay Range as follows:
CLASS CODER
CLASS TITLE
(a) SUPERVISORY_AND PROPESSIONAL
101
City Manager
102
City Attorney
*
City Clerk
104
Finance Director*
L
RANG8
NO
NO
NO
24
.. a .,
105
Public Corks Director*
106
Police Chief*
�s
107
Fire Chief*
108
Senior Accountant
11"
109
City Engineer
110
Code Enforcement Officer
_.._....
lii
Airport Manager*
112
Land Manager
113,
Deputy City Attorne
11[3],¢
Dock Manager
(b) MINI, STRAFE SU ORT
---- =- " '
201
Department Assistant I
202
Department Assistant II
- - -
203
Administrative Assistant I
204
Accounting Technician I
205
Accounting Technician II
206
Accountant
207
Legal Secretary I
208
Legal Secretary II
209
Legal Assistant
:._
210
Administrative Assistant II
211
Administrative Assistant III
212
Department Aide
9
24
22
22
19
19
17
17
17
Ilk
13
3
7
8
10
11
16
11
15
9
12
1
PASSED BY THE COUNCIL OF THE CITY OF KENAI, ALASKA, this 18th day
of May, 1987.
OHNr
ILLIAMS, MAYOR
ATTEST:
J et Ruotsala, City Clerk
First Reading: May 4, 1988
Second Reading: May 18, 1988
Effective Date: July 1, 1988
' "ii
I
y'
CITY OF KENAI
SALARY STRUCTURE BY GRADE
(KMC 23.55.020)
RANGE A e C 0 E F AA EB CC
1 11,690 119982 129274 129566 12,858 13,150 139442 13,734 149026
2 13,8ll 149156 149501 149846 159191 159536 150881 169226 169571
3 199342 199826 209310 209794 219278 219762 229246 22,730 239214
4 20,310 209818 21,326 219834 22,342 229850 239358 23,866 24,374
5 219326 21,859 229392 229925 239459 23,991 249524 259057 25,590
6 ' 229393 22,953 239513 249073 24,633 259193 259753 26,313 269873
7 23,518 24,106 24,694 25,282 25,870 269458 279046 27,634 289222
e 24,702 259320 239938 26,556 279174 279792 289410 29,028 29,646
9 25,927 269575 279223 279871 289519 29,167 299815 30,463 31,111
10 279218 279898 289578 299258 29,938 30,618 31,298 319978 32,658
11 289576 299290 309004 309718 31,432 329146 32,860 339574 349288
12 30,017 30,767 319517 329267 339017 33,767 349517 35,267 369017
13 31,498 32,285 339072 339859 34,646 359433 36,220 37,007 379794
14 339093 339920 349747 359574 369401 379228 389055 38,882 399709
5 349749 35,618 36,487 379356 38,225 39,094 399963 40,83? 41,701
369469 37,381 38,293 39,205 40,117 419029 419941 429853 43,765
7 38,299 39,256 40,213 419170 429127 43,084 449041 44,998 459955
18 409213 419218 42,223 43,228 449233 459238 46,243 479248 489253
19 429214 43,269 44,324 459.379 469434 479489 489544 49,599 50,654
20 44,345 45,454 469563 479672 48,781 499890 509999 529108 539217
21 469564 479728 489892 50,056 51,220 52,384 53,548 549712 .559876
22 489863 509085 519307 529529 539751 54,973 569195 579417 589639
23 519314 52,597 539880 559163 56,446 57,729 59,012 60,295 619578
-24 I.R.39950 559299 561,648 579997 599346 60,695 629044 639393 649742
83-38 -
Wity of Kenai
Supp. M4S - 7/10/871
L