HomeMy WebLinkAboutORDINANCE 0933-1984i
.'-..-.-�--�_..—.—:.s. .ram-�—�..-._--_.-. -_....._ter-: - r' "`"'�• ` � ��_
Suggested by: Adr•.:n:stration
CITY OF KENAI
ORDINANCE NO. 933-84
AN ORDINANCE OF THE COUNCIL OF THE CITY OF KENAI, ALASKA,
REPLACING THE TABLES REFERRED TO IN THE PERSONNEL REGULATIONS
(TITLE 75) TO ESTABLISH A NEW SALARY STRUCTURE BY GRADE AND NEW
HOURLY RATES FOR PART-TIME EMPL6YEES.
WHEREAS, the Personnel Ordinance, KMC 23.55.020(a) and 23.55.050,
specifies that the tables establishing salary structure by grade
and hourly rates for part-time employees may be replaced by
ordinance, and
WHEREAS, due to inflation occurring over the last year, it
appears equitable that the salary structure by Grade for 1984-85
should be increased by 4%, and that the hourly rates for
part-time employees for 1984-85 should be increased by 40.
NOW, THEREFORE, BE .T ORDAINED BY THE COUNCIL OF THE CITY OF
KENAI, ALASKA, as follows:
Section 1: That the attached tables identified as "Fiscal
Year 9 '.- glary Structure by Grade" and "Fiscal Year 1984-85
Part -Tinto Salary Table" replace those corresponding tables that
presently appear in the Personnel Ordinance which establish
salary structure by grade and hourly rates for part-time
employees.
Section 2: That this ordinance and tat,les attached hereto
shall be erfective July 1, 1984.
PASSED BY THE COUNCIL OF
of May, 1984.
THE CITY OF KENAI, ALASKA, this 16th day
yr
AGIlN R,R, 0�
ATTEST:
7A
��ot Whelan, City Clerk
Approved by Finance:
First Reading: May 2, 1964
Second Readinq: May 16, 1984
Effective Date: July 1, 1984
Iral= r��w�'l�l�s +n„' • ���r T+"!
s y�
CITY OF KENAI
FISCAL YEAR 1984-85
SALARY STRUCTURE BY GRADE
iKMC 23.515.020)
RAMBE A 6 C D E F AA I;8 CC
3 18,509 18,972 19,435 19,898 20,361 20,824 21,287 21,750 22,213
7 22,505 23,06E 23,631 24,194 24,757 25,320 c5,883 26,446 27,009
8 23,638 24,229 24,820 25,411 26,002 26,593 27,184 27,775 28,366
9 24,811 25,431 26,051 26,671 27,291 27,911 28,531 29,151 29,771
10 26,046 26,697 27,348 27,999 28,650 29,301 29,952 30,603 31,254
11 27,345 28,029 28,713 29,397 30,081 30,765 31,449 32,133 32,817
12 28,724 29,442 30,160 30,878 31,596 32,314 33,032 33,750 34,469
13 30,142 30,896 31,650 32,404 33,158 33,912 34,666 35,420 36,174
14 91,668 32,460 33,252 34,044 34,836 33,628 36,420 37,212 38,004
15 33,253 34,084 34,915 35,746 36,577 37,408 38,239 39,070 39,901
16 34,899 35,771 36,643 37,50 38,387 39,259 40,131 419003 41,87'!.
17 36,650 37,566 39,482 39,398 40.,314 41,230 42,146 439062 439978
18 3C,481 39,443 40,405 419367 42.,329 439291 44,253 45,215 46,177
19 40,396 419406 42,416 43,426 44,436 459446 46,456 479466 48,476
20 429435 43,496 449557 45,618 46,679 47,740 43,801 49,862 509923
21 449559 45,673 46,787 47,901 49,015 50,129 51,243 529357 53,471
22 46,759 47,920 499097 509266 51,435 52,604 53,773 54,942 56,111
23 49,104 50,332 51,559 529787 549014 55,?.42 56,470 579697 58,925
24 51,627 52,918 54,208 55,499 56,790 58,080 59,371 609662 61,952
�ee-� �....+.»+.�..-..ten►-.��.� wo-w-�+�.-t ... �. .� -�� �..-^--" .s-�s••� �+- _" � .r-- .-,.-+. r}w•.
r
CITY OF RENAI
FISCAL YEAR 1984-85
PART-TIME SALARY TABLE
Hourly rate - Part-time Employees
PT-1
4.72
PT-2
5.05
PT-3
5,38
PT-4
5.71
PT-5
6.02
PT-6
6.35
PT-7
6.68
PT-8
7.80
PT-9
8.84
r
l I
�1
r �r