HomeMy WebLinkAbout2006-05-02 Council Packet - Budget Work SessionCouncil budget Work Session
ld!lay 2, 2006
BUDGET PROJECTION -GENERAL FUND
Original
Actual Actual Budget
FY 2004 FY 2005 FY 2006
TOTAL ASSESSED VALUE
Projection Budget
FY 2006 FY 2007
$ 386,311,390 $ 398,490,477 ~ 399,959,300 $ 426,000,000 $ 453,000,000
MILL RATE 5.00 4.50 4.50 4,50 4.50
REVENUE
Property Tax $ 2,048,176 $ 1,912,376 $ 2,043,800 $ 2,042,500 $ 2,175,000
Sales Tex 3,790,644 4,090,468 4,085,000 4,285,000 4,456,400
State(Federal Revenue:
Revenue Sharing//PERS Funding 151,893 - 236,000 236,000 -
Safe Communities and Muni. Asst. - - - - -
FishTax 58,132 130,950 100,000 125,000 75,000
Other 297,620 304,411 49,000 182,920 50,000
Total StatelFederal Revenue 507,645 435,361 385,000 543,920 125,000
Other Revenue:
Licenses and Permits 84,932 56,632 60,300 61,000 155,300
Ambulance Fees 208,686 212,840 270,000 248,000 248,000
Interest 113,986 275,536 375,000 280,000 430,000
Other 686,635_ 881,787 755,300 861,100 778,535
Total Other Revenue 1,094,239 1,428,705 1,480,600 1.450,100 1,611,835
Total Revenue 7,440,704 7,865,000 7,974,400 8,321,520 8,368,235
Transfers From Other Funds
Charges to other funds 971,600 1,026,264 1,011,800 1,011,800 998,000
Capital Projects /Special Rev. 69,368 - - - -
Enterprise 54,801 - 34,000 34,000 10,000
Trust Fund 12,492 14,211 12,000 7,000 6,800
Total Transfers 1,108,261 1,040,475 1,057,800 1,052,800 1,014,800
TOTAL REVENUES AND TRANSFERS 8,548,965 8,905,475 9,032,200 9,374,320 9,383,035
E XP E N DITU RES(APP ROP RIATIONS
General Government 1,486,056 1,586,460 1,759,785 1,999,323 1,840,506
Public Safety 3,419,293 4,262,592 4,424,797 4,531,894 4.751,506
Public Works 1,471,479 1,753,030 2,247,737 2,403,180 2,254,893
Parks, Rec. & Cultural 1,004,449 1,106,777 1,221,071 1,262,955 1,245,981
Total Opsrafing Expenditures 7,381,277 8,708,859 9,653,390 10,197,352 10,092,886
Operating(deficit)/Surplus before transfers 1,767,688 196,616 (621,190) (823,032) (709,851)
Transfers to Capital Projects - - - - -
Other Transfers or Non Operating 29,934 75,601 34,500 386,048 26,850
Total Transfers and Non Operating 29,934 75,601 34,500 386,048 26,850
Total Expenditure/AppropriaYlon 7,411,211 8,784,A60 9,687,890 10,583,400 10,119,736
Total DeficiY/Surplus 1,137,754 121,015 (655,690) (1,20$080) (736,701)
7% 6% 5%
Projected lapse - - 675,737 611,841 504,644
Adjusted (Defcit)lSurplus 1,137,754 121,015 20,047 (597,239) (232,057)
Beginning Fund Balance 8,202,634 9,340,388 9,369,071 9,461,403 8,864,164
Ending Fund Balance 9,340,388 9,461,403 9,389,118 8,864,164 8,632,107
Encumbrances (215,446) (196,531) (200,000) (200,000) (200,000)
Reserves and Designations (2,631,989) (2,801,691) (3,354,885) (2,706,667) (2,984,840)
Unres. Undeslgnated Fund Balance $ 6,492,953 $ 6,463,181 $ 5,834,233 $ 5,957,497 $ 5,447,267
BUDGET PROJECTION -GENERAL FUND
Projection Projection Projection
FY 2008 FY 2009 FY 2010
TOTAL ASSESSED VALUE $ 457,530,000 $ 471,255,900 $ 485,393,577
MILL RATE 4.50 4.50 4.50
REVENUE
Property Tax $ 2,161,829 $_ 2,226,684 $ 2,293,485
Sales Tax 5,100,000 5,253,000 5,410,590
State Revenue:
Revenue Sharing//PERS Funding - - -
Safe Communities and Muni. Asst. - - -
Fish Tax 100,000 100,000 100,000
Other 55,000 55,000 55,000
Total State Revenue 155,000 155,000 155,000
Other Revenue
Licenses and Permits 50,000 50,000 50,000
Ambulance Fees 200,000 200,000 200,000
Interest 375,000 375,000 375,000
Other 750,000 750,000 750,000
Total Other Revenue 1,375,000 1,375,000 1,375,000
Total Revenue 8,791,829 9,009,684 9,234,075
Transfers From Other Funds
Charges to other funds 1,027,940 1,058,778 1,079,954
Capital Projects - - -
Enterprise 10,000 75,000 75,000
Trust Fund 15,000 22,000 30,000
Total Transfers 1,052,940 1,155, 778 1,184,954
TOTAL REVENUES AND TRANSFERS 9,844,769 10,165,462 10,419,028
EXPENDITURES/APPROPRIATIONS
General Government 1,969,341 2,107,195 2,170,411
Public Safety 5,084,111 5,439,999 5,603,199
Public Works 2,412,736 2,581,625 2,659,077
Parks, Rec. & Cultural 1,333,200 1,426,524 1,469,320
Total Operating Expenditures 10,799,388 11,555,346 11,902,006
Operating(Deficit)lSurplus before transfers (954,619) (1,389,884) (1,482,978)
Transfers to Capital Projects - - -
Other Transfers or Non Operating 26,000 26,000 26,000
26,000 26,000 26,000
Total Expenditure/Appropriation 10,825,388 11,581,346 11,928,006
Total DefciUSurplus (980,619) (1,415,884) (1,508,978)
Projected lapse 539,969 577,767 595,100
Adjusted (Deficit)lSurplus (440,650) (838,117) (913,878)
Beginning Fund Balance 8,632,107 8,191,457 7,353,341
Ending Fund balance 8,191,457 7,353,341 6,439,463
Encumbrances (200,000) (200,000) (200,000)
Reserves and Designations (2,822,338) (2,898,099) (3,008,300)
Unreserved Undesignated Fund Balance $ 5,169,120 $ 4,255,242 $ 3,231,163
pity f3f KEnai
Fiscal 1(ear 2007 operating Budget
Budget Projection
Fund 10: Water and Sewer Fund
Revenues
Usage Fees
Hook-up
Residential Water
Commercial Water
Residential Sewer
Commercial Sewer
Total Usage Fees
Miscellaneous Revenues
Penalty and interest
Spec. Asmnt. Principal
Sale of Assets
Interest earnings
Other
Total Miscellaneous Revenues
Total Revenues
Expenditures
Water Department
Sewer Department
WastewaterTreatment Plant Dept.
Total Expenditures
Contribution To/(From) Fund Balance
Projected lapse (6%)
Adjusted (Deficit}/Surplus
Beginning Fund Balance
Original Administration
Actual Budget Projection Recommended
FY 2005 FY 2006 FY 2006 FY 2007
$ 2,100 $ 1,500 $ 5,000 $ 5,000
286,601 315,700 317,800 317,800
128,063 157, 300 140,000 140,000
820,475 921,760 920,600 920,600
350,885 424,480 387,700 387,700
1,588,124 1,820,740 1,771,100 1,771,100
29, 912 18, 000 18, 000 18, 000
20,925 22,000 22,000 -
48,174 33,000 65,000 40,000
3,002 2,500 2,500 2,500
102,013 75,500 75,500 60,500
1, 690,137 1,896,240 1, 846,600 1,831, 600
390,545 650,368 653,332 603,761
205,225 312,248 313,248 483,741
612,800 717,967 719,527 706,176
1,208,570 1,6$0,583 1,686,107 1, 793,678
481,567 215,657 160,493 37,922
- 100,835 252,916 107,621
316,492 413,409 145,543
686,574 1,133,181 1,208,834 1,622,243
Residual Equity Transfers 40,693
Ending Fund Balance $ 1,208,834 $ 1,449,673 $ 1,622,243 $ 1,767,786
U
c U
N
m
U ~
C t(J
N
~_ `
~ ~
N ~
O
(6 `-
7
N
a
U a~i
a
U ~
C Q
N
w
O L
6
m C
~ R
Q C
L
C G
d .g
m`
U ~ a
~ U'
y ~ m
m
~ ~ U
® Q C
® N N
(0 fp
_~ ~ ~
~ ~ >
°8
~9 ~
tee U ~
oco.-oco~
~- O V' t+') N C
SIN M ti ^ ~ SIN .- N!~
N O pj O p `- p M ~ p G
NIo10101~1°IMI~ININ
-Icolr.lmlo~ o .-ILL-~.-
mcoco~o~wwwwa~
rnrnrnrnrnwrnrno~o~
O O O O O O O O O In
0 0 e9' O C (O C' O V N
C9 f~ W O O r N M et l(7
W fO W X00 m06107
O) W W O> O O O) O O O
fA
X
A
U
69
-~
rn
0
=~.+~~_ PUBLIC NOTICE
a~/
xrx asxn
The Kenai City Council will hold budget work sessions on the
following dates:
. Tuesday, May 2, 2006 -- 6:00 p.m.
• Thursday, May 4, 2006 -- 6:00 p.m. (if necessary)
The work sessions will take place in the City Council Chambers at 210
Fidalgo Avenue, Kenai.
The public is invited to attend. Contact the Kenai City Clerk's office
a4 210 Fidalgo Avenue, Kenai, 283.7535, extension 231 with
questions.
Carol L. Freas, City Clerk D/211
~~ ~~;~, ~
~~
Carol Freas
From: Carol Freas
Sent: Tuesday, April 11, 2006 1:12 PM
To: Denise Reece (E-mail)
Subject: Budget work sessions
Work Session
orm for Paper.do.
Hi Denise,
Yet another ad -- for publication on Sunday, April 30 and Tuesday, May 2, 2006. Let me know if there are any
problems. Thanks.
Carol L. Freas
Kenai City Clerk
Phone: (907) 283-7535, ext. 231
Fax: (907) 283-5068
email: cfreasC~ci.kenai.ak.us