HomeMy WebLinkAboutRESOLUTION 2003-56Suggested by' Administration
CITY OF KENAI
RESOLUTION NO. 2003-56
A RESOLUTION OF THE COUNCIL OF THE CITY OF KENAI, ALASKA SETTING THE
TIME AND PLACE FOR A PUBLIC HEARING ON THE BASIN VIEW SUBDIVISION
SPECIAL ASSESSMENT DISTRICT (DOLCHOK LANE, KIM-N-ANG COURT, AND CUB
COURT).
WHEREAS, a final assessment roll has been filed with the City Clerk on the Basin
View Subdivision Special Assessment District; and,
WHEREAS, KMC 16.10.090 requires the City Council to fLx the hearing date.
NOW, THEREFORE, BE IT RESOLVED BY THE COUNCIL OF THE CITY OF KENAI,
ALASKA, the regular council meeting of January 21, 2004, to be held in the Kenai
Council Chambers, be set as the time and place for a public hearing on the Basin View
Subdivision Special Assessment District.
PASSED BY THE COUNCIL OF THE CITY OF KENAI, ALASKA, this 17th day of
December, 2003. ~
ATTEST:
Carol L. Freas, City Clerk
Approved by Finance: ~'~
clf
FINAL ASSESSMENT ROLL
BASIN VIEW LID
(Dolchok Lane, Kim-N-Ang, & Cub Court)
~*****Based on each of the 40 property owners paying an equal share****~
ID
# OWNER ACRE 100% of Cost 25% of Cost
1 04926214 KLABEN 1.02 9,477 2,369
2 04926213 KLABEN 1.45 9,477 2,369
3 04926212 PLOUS & BARNARD 1.38 9,477 2,369
4 04926211 LEE 1.94 9,477 2,369
5 04926209 P, AIN EY 2.25 9,477 2,369
6 04926208 KREIN 3.70 9,477 2,369
7 04926207 HOOD 1.67 9,477 2,369
8 04926206 LASHOT 1.35 9,477 2,369
9 04926205 ROSS 0.93 9,477 2,369
10 04926115 CHEEK 3.05 9,477 2,369
11 04926124 MISHLER 0.99 9,477 2,369
12 04926123 RICHARDSON 0.99 9,477 2,369
13 04926122 WOLSTERMAN 0.99 9,477 2,369
14 04926121 MENA 0.94 9,477 2,369
15 04926120 MARSTON 0.92 9,477 2,369
16 04926119 LEMAY 0.92 9,477 2,369
17 04926118 STEWART 0.92 9,477 2,36;9
18 04926117 BALDWIN 0.92 9,477 2,36;9
19 04926116 BALDWIN 1.00 9,477 2,369
20 04926130 BALDWIN 7.08 9,477 2,369
21 04926131 ABLES 3.64 9,477 2,36;9
22 04926112 GAHR 4.55 9,477 2,369
23 04926111 EUBANK 3.69 9,477 2,369
24 04926110 LAP, SON 2.71 9,477 2,36;9
25 04926109 CHAFFIN 2.80 9,477 2,369
26 04926129 DOLCHOK 1.07 9,477 2,369
27 04926106 RHODES 1.83 9,477 2,369
28 04926015 COLYER 1.00 9,477 2,369
29 04926105 PETTEY 0.92 9,477 2,369
30 04926128 PETTEY 0.93; 9,477 2,369
31 04926127 FERGUSON 0.90 9,477 2,369
32 04926102 FERGUSON 0.92 9,477 2,369
33 04926101 BROWER 0.92 9,477 2,369
34 04926024 HUTCHINS 3.00 9,477 2,369
35 04926057 COSTON 1.08 9,477 2,369
36 04926043 PLAGGE 1.00 9,477 2,369
37 04926203 PLAGGE 0.92 9,477 2,369
KNUDSEN &
38 04926202 ARMSTRONG 0.94 9,477 2,36;9
39 04926201 HAYWOOD 1.08 9,477 2,369
40 04926210 CITY OF KENAI 0.41 9,477 2,369
TOTAL 68.72 379,068 94,767
Project Costs
Administration 2,203 Includes Est. Publication cost of $1,023
Engineering 40,835
Construction 336,030 Includes Enstar bill of $6,016.82
TOTAL 379,068