HomeMy WebLinkAboutRESOLUTION 2003-58Suggested by:
Administration
CITY OF KENAI
RESOLUTION NO. 2003-58
A RESOLUTION OF THE COUNCIL OF THE CITY OF KENAI, ALASKA SETTING THE
TIME AND PLACE FOR A PUBLIC HEARING ON THE PILLARS SPECIAL ASSESSMENT
DISTRICT (CHINOOK DRIVE AND SOCKEYE CIRCLE).
WHEREAS, a final assessment roll has been filed with the City Clerk on the Pillars
Special Assessment District; and,
WHEREAS, KMC 16.10.090 requires the City Council to fix the hearing date.
NOW, THEREFORE, BE IT RESOLVED BY THE COUNCIL OF THE CITY OF KENAI,
ALASKA, the regular council meeting of January 21, 2004, to be held in the Kenai
Council Chambers, be set as the time and place for a public hearing on the Pillars
Special Assessment District.
PASSED BY THE COUNCIL OF THE CITY OF KENAI, ALASKA, this 17th day of
December, 2003.
ATTEST:
Carol L. Freas, City Clerk
Approved by Finance' ~'~
clf
HN ~AMS, MAYOR
Final Assessment Roll
PILLARS LID
Chinook Drive & Sockeye Circle
Properties to be assessed: KN0950032 T05N R10W S07 SUB PART ONE Lots 1-7 &16 & 17
KN0970031 T05N R10W S07 SUB PART TWO Lots 8-15 & 18-22
OWNER
PARCEL # ACRE Sq. Feet % of Total 100%
ASSESSMENT
Rossillo
Kopp
Ross
Richards
Brown
Lazenby
Myers
Hutchings
Zurfluh
Moore
Oberts
Oberts
Oberts
Wykis
Baisden
Jung
Mattero
· Oberts
~DS Const.
..Oberts
Oberts
Oberts
,,
04937112 1 1.14 49,658 0.032113 3,994 999
04937113 2 1.48 64,469 0.041690 5,186 1,296
04937114 3 1.29 56,192 0.036338 4,520 1,130
04937115 4 1.35 58,806 0.038028 4,730 1,183
04937116 5 1.38 60,113 0.038873 4,835 1,209
04937117 6 3.83 166,835 0.107887 13,420 3,355
04937118 7 1.61 70,132 0.045352 5,641 1,410
04937123 8 1.40 60,984 0.039437 4,905 1,226
04937124 9 1.41 61,420 0.039718 4,940 1,235
04937125 10 1.40 60,984 0.039437 4,905 1,226
04937126 11 2.15 93,654 0.060563 7,533 1,883
04937127 12 1.34 58,370 0.037746 4,695 1,174
04937128 13 1.32 57,499 0.037183 4,625 1,156
04937129 14 1.41 61,420 0.039718 4,940 1,235
04937130 15 1.36 59,242 0.038310 4,765 1,191
04937119 16 1.12 48,787 0.031549 3,924 981
04937120 17 1.37 59,677 0.038592 4,800 1,200
04937131 18 1.97 85,813 0.055493 6,903 1,726
04937132 19 2.27 98,881 0.063944 7,954 1,988
04937133 20 1.98 86,249 0.055775 6,938 1,734
04937134 21 1.51 65,776 0.042535 5,291 1,323
04937135 22 1.41 61,420 0.039718 4,940 1,235
TOTAL
35.50 1,546,380 1.000000 124,386 31,097
Admin.
Engineering
Construction
Total
1,599 administration includes estimated publication costs of $682
22,100
100,687
124,386