HomeMy WebLinkAboutResolution No. 2004-06Suggested by: City Council
CITY OF KENAI
RESOLUTION NO. 2004-06
A RESOLUTION OF THE COUNCIL OF THE CITY OF KENAI, ALASKA, CONFIRMING
THE ASSESSMENT ROLL ON THE BASIN VIEW IMPROVEMENT SPECIAL
ASSESSMENT DISTRICT.
WHEREAS, a public hearing has been held on the final assessment roll for the Basin
View Improvement Special Assessment District; and,
WHEREAS, Council find the assessment roll is proper.
NOW, THEREFORE, BE IT RESOLVED BY THE COUNCIL OF THE CITY OF KENAI,
ALASKA,
Section 1'
Council.
The assessment roll attached to this Resolution is confirmed by the
Section 2' Assessments as identified on the assessment roll shall be levied
against the properties in the Assessment District and are to be used to repay the
General Fund.
Section 3' Payments shall be fixed over a five-year period, with annual
payments due beginning on the first business day of February, 2005. Payments shall
be delinquent if not received by the first business day of March of each year. Annual
payments shall be in equal installments, including ten percent (10%) annual interest.
Delinquent installments will be charged a penalty of ten percent (10%) on the entire
installment with interest accruing at the rate of ten percent (10%) per year on the
unpaid principal portion of the installment. Assessments may be paid in full without
interest if received by July 1, 2004.
ATTEST:
Carol L. Freas, City Clerk
PASSED BY THE COUNCIL OF THE CITY OF KENAI, ALASKA, this 21 st day of
January, 2004. ~ ~~/~
· , MAYOR
Clf
Approved by Finance:
FINAL ASSESSMENT ROLL
BASIN VIEW LID
(Dolchok Lane, Kim-N-Ang, & Cub Court)
*****Based on each of the 40 property owners paying an equal share****~
ID ·
# OWNER ACRE 100% of Cost 25% of Cost
1 04926214 KLABEN 1.02 ' 9,484 2,371
2 04926213 KLABEN 1.45 9,484 2,371
3 04926212 PLOUS & BARNARD 1.38 9,484 2,371
4 04926211 LEE 1.94 9,484 2,371
5 04926209 RAINEY 2.25 9,484 2,371
6 04926208 KREIN 3.70 9,484 2,371
7 04926207 HOOD 1.67 9,484 2,371
8 04926206 LASHOT 1.35 9,484 2,371
9 04926205 ROSS 0.93 9,484 2,371
10 04926115 CHEEK 3.05 9,484 2,371
11 04926124 MISHLER 0.99 9,484 2,371
12 04926123 RICHARDSON 0.99 9,484 2,371
13 04926122 WOLSTERMAN 0.99 9,484 2,371
14 04926121 MENA 0.94 9,484 2,371
15 04926120 MARSTON 0.92 9,484 2,371
16 04926119 LEMAY 0.9:.~ 9,484 2,371
17 04926118 STEWART 0.92 9,484 2,371
18 04926117 BALDWIN 0.92 9,484 2,371
19 04926116 BALDWIN 1.00 9,484 2,371
20 04926130 BALDWIN 7.08 9,484 2,371
21 04926131 ABLES 3.64 9,484 2,371
22 04926112 GAHR 4.55 9,484 2,371
23 04926111 EUBANK 3.69 9,484 2,371
24 04926110 LARSON 2.71 9,484 2,371
25 04926109 CHAFFIN 2.80 9,484 2,371
26 04926129 DOLCHOK 1.07 9,484 790
27 04926106 RHODES 1.83 9,484 2,371
28 04926015 COLYER 1.00 9,484 2,371
29 04926105 PETTEY 0.92 9,484 2,371
30 04926128 PETTEY 0.93 9,484 2,371
31 04926127 FERGUSON 0.90 9,484 2,371
32 04926102 FERGUSON 0.92 9,484 2,371
33 04926101 BROWER 0.92 9,484 2,371
34 04926024 HUTCHINS 3.00 9,484 2,371
35 04926057 COSTON 1.08 9,484 2,371
36 04926043 PLAGGE 1.00 9,484 2,371
37 04926203 PLAGGE 0.92 9,484 2,371
KNUDSEN &
38 04926202 ARMSTRONG 0.94 9,484 2,371
39 04926201 HAYWOOD 1.08 9,484 2,371
40 04926210 CITY OF KENAI 0.41 9,484 3,952
TOTAL 68.72 379,356 94,839
Pro|ect Costs
Ad rn in istration 2,491
Engineering 40,835
Construction 336,030
TOTAL 379,356